
|
|
|
Weather
|

Current weather conditions for Conway AR:
| Temperature | 71.6 °F/22.0 °C |
| Humidity | 97% |
| Dewpoint | 71 °F/21 °C |
| Wind | NNE at0.0 mph/0.0 km/h |
| Pressure | 29.87 in/1011.4 hPa(Steady) |
| Conditions | Overcast |
| Visibility | 5.0 miles/8.0 kilometers |
Forecast:
| Thursday | Rain likely in the morning. Isolated thunderstorms during the day. A chance of rain in the afternoon. Highs in the lower 80s. South winds 5 mph. The chance of precipitation 60 percent. Average rainfall 1/4 to 1/2 inch. |
| Friday | Mostly cloudy. A slight chance of showers and thunderstorms. Highs in the upper 80s. South winds 5 mph in the morning...increasing to 5 to 10 mph in the afternoon. The chance of precipitation 20 percent. |
| Saturday | Partly sunny. A slight chance of showers and thunderstorms. Highs in the upper 80s. The chance of precipitation 20 percent. |
| Sunday | Partly sunny. A chance of showers and thunderstorms. Highs in the upper 80s. The chance of precipitation 30 percent. |
| Monday | Mostly sunny. A slight chance of showers and thunderstorms during the day. Highs in the upper 80s. The chance of precipitation 20 percent. |
| Tuesday | Mostly sunny. Highs in the upper 80s. |
| Wednesday | Mostly sunny. Highs in the lower 90s. |
Last weather update on Aug 20, 2008 21:17pm.
Next update in 60 minutes.
|
|
|
|
Date and Time
|


|


|